Embracer II
#516-11
SPECIFICATION
Weight assembly: 3 610 gr | Thin matte neck, glossy body and headstock
General characteristics |
|
| number of strings | 8 |
| scale | 21″ |
| number of frets | 27, zero fret 2,8 mm |
| frets | Jescar SS 2,00 mm |
| nut | Custom locking nut Guitarcraft |
Neck |
|
| neck-through, composite | |
| hard maple / purpleheart / white ash | |
| profile | “ModC”-“D” |
| thickness | 19 – 21 mm |
| headstock top | poplar burl |
| fretboard | figured maple, 16″- |
| compound radius | flat fretboard |
| Binding | flame maple |
| inlay | abalone slots |
| side markers | LED dotes |
Body |
|
| top | poplar burl |
| wings | white ash |
| Rear top | poplar burl |
| thickness | 43 mm |
Electronics |
|
| Pickups: DiMarzio | |
| LED MARKERS SYSTEM | |
| LI-ION 18650 BATTERY | |
| input jack charging | |
Controls

































