Embracer
#403-03
SPECIFICATION
Weight assembly: 3 000 gr. | Thin matte finish
General characteristics |
|
number of strings | 6 |
scale | 25″ – 26″ |
number of frets | 24 + zero fret |
frets | Jescar SS 2,8 mm |
Fret profile | Medium Jumbo |
nut | bone |
Tuning | standard E |
Strings | 9-42 |
Neck |
|
composite, neck-through | |
Wenge / roasted white ash | |
profile | “ModC” – “D” |
thickness | 20 – 22 mm |
fretboard | pale moon ebony |
Compound radius | 14″ – 16″ |
Binding | pale moon ebony |
side markers | LED dotes |
Body |
|
thickness | 42 mm |
Wings | black limba |
top | 1-piece poplar burl, mid-layer pale moon ebony |
back top | 1-piece poplar burl |
Electronics |
|
PASS © Concert v 6.0 | |
Piezo System | |
SS SS (twin singles (HH), neodymium magnets) | |
true single coil split | |
LED MARKERS SYSTEM | |
LI-ION 18650 BATTERY | |
input jack charging | |
Up to 200 hours without recharging | |
~ 6 hours to full charge |