
Embracer
#308-06
VIDEO
SPECIFICATION
Weight assembly: 3 490 gr. | Thin matte finish, glossy top, headstock, back top and headstock back
General characteristics |
|
| number of strings | 7 |
| scale | 25,5″ – 27″ |
| number of frets | 24, zero fret 2,8 mm |
| frets | Jescar SS 2,64 mm |
| Fret profile | Medium Jumbo |
| nut | ebony |
| Tuning | Dropped A |
| Strings | 10-64 |
Neck |
|
| set-in, composite | |
| Wenge / roasted white ash | |
| profile | “Asymmetric Hard” |
| thickness | 21 – 23 mm |
| headstock top | maple burl, Figured black walnut, Sakura inlay |
| fretboard | Figured Blck Walnut, Sakurs inlay, 16″- |
| Binding | Snakewood fine-line veneer |
| inlay | Sakura, epoxy resin, curly maple substrate |
| side markers | LED dotes |
Body |
|
| thickness | 38 mm |
| top | White ash, Pale moon Ebony 10 mm, Maple Burl Hybrid 3 mm |
| body | Roasted White ash |
| back top | Maple Burl Hybrid |
| pickguard | Pale Moon Ebony, inlay: Sakura, epoxy resin, curly maple substrate |
Electronics |
|
| PASS © Concert v 6.0 | |
| Piezo System | |
| SS SS (twin singles (HH), neodymium magnets) | |
| true single coil split | |
| LED MARKERS SYSTEM | |
| LI-ION 18650 BATTERY | |
| input jack charging | |
| Up to 200 hours without recharging | |
| ~ 6 hours to full charge | |
Controls
































