
Embracer
#215-12
VIDEO
SPECIFICATIONS
Weight assembly: 3 110 gr. | Thin matte finish
General characteristics |
|
| number of strings | 6 |
| scale | 25,5″ – 27″ |
| number of frets | 24, zero fret |
| frets | 2.54 mm, SS |
| nut | pale moon ebony |
Neck |
|
| set-in, composite | |
| wenge / sapele / roasted white ash | |
| profile | “Asymmetric Lite” |
| thickness | 19 mm (1 fret), 21 mm (12 fret) |
| headstock top | Ziricote, Pale Moon Ebony, Snakewood fine-line veneer, inlay |
| fretboard | ebony macassar, compound radius – 16″- |
| Binding | Snakewood fine-line veneer |
| inlay | Pale Moon Ebony, Snakewood fine-line veneer blocks |
| side markers | LED dotes |
Body |
|
| thickness | 38 mm |
| double top | White ash, Pale moon Ebony 10 mm, macassar ebony 3 mm |
| body | White ash |
| pickguards | Pale moon Ebony |
| back top | figured avodire |
Electronics |
|
| PASS © Concert v 6.0 | |
| SS SS (twin singles (HH), neodymium magnets) | |
| true single coil split | |
| Piezo System | |
| LED MARKERS SYSTEM | |
| LI-ION 18650 BATTERY | |
| input jack charging | |
| ~ 200 hours without recharging | |
| ~ 6 hours to full charge | |
CONTROLS






















